Overview
Monthly revenue
$48,290
+12.4%
Active projects
128
+8
Open invoices
23
$9,120
Team seats
41
+3
Revenue
vs. last period +18%Quick actions
Create invoice
Send a new invoice to a client
Add seat
Invite a teammate
Run report
Export monthly summary
Recent invoices
View all| Client | Project | Status | Amount |
|---|---|---|---|
Northstar Studio Aug 08 | Brand site | Paid | $4,200 |
Harbor & Co. Aug 07 | Storefront | Pending | $2,800 |
Fieldnote Aug 06 | SaaS landing | Paid | $6,500 |
Juniper Labs Aug 05 | Web app | Draft | $9,000 |
Old Mill Works Aug 04 | Cafe site | Paid | $3,100 |
Concept product UI by WavesCo — interface mockup, not a real client app.